Mixed DoublesRound 2
Completed
77510
6372
| M. Guinard / K. Mladenovic | Statistic | J. Cash / D. Schuurs |
|---|---|---|
| 4 | Aces | 9 |
| 5 | Double Faults | 1 |
| 57% (43/76) | 1st Serve % | 71% (47/66) |
| 74% (32/43) | 1st Serve Points Won | 81% (38/47) |
| 79% (22/28) | 2nd Serve Points Won | 61% (11/18) |
| 67% (6/9) | Break Points Saved | 33% (1/3) |
| 75% (9/12) | Service Games | 83% (10/12) |
| M. Guinard / K. Mladenovic | Statistic | J. Cash / D. Schuurs |
|---|---|---|
| 19% (9/47) | 1st Return Points Won | 26% (11/43) |
| 39% (7/18) | 2nd Return Points Won | 21% (6/28) |
| 67% (2/3) | Break Points Won | 33% (3/9) |
| 17% (2/12) | Return Games | 25% (3/12) |



