Women's DoublesRound 3
Completed
642
366
| H. Guo / K. Mladenovic | Statistic | K. Birrell / T. Gibson |
|---|---|---|
| 0 | Aces | 4 |
| 5 | Double Faults | 4 |
| 68% (63/92) | 1st Serve % | 69% (67/97) |
| 54% (34/63) | 1st Serve Points Won | 69% (46/67) |
| 67% (16/24) | 2nd Serve Points Won | 46% (12/26) |
| 44% (4/9) | Break Points Saved | 77% (10/13) |
| 64% (9/14) | Service Games | 77% (10/13) |
| H. Guo / K. Mladenovic | Statistic | K. Birrell / T. Gibson |
|---|---|---|
| 31% (21/67) | 1st Return Points Won | 46% (29/63) |
| 54% (14/26) | 2nd Return Points Won | 33% (8/24) |
| 23% (3/13) | Break Points Won | 56% (5/9) |
| 23% (3/13) | Return Games | 36% (5/14) |



