Women's DoublesRound 3
Completed
66
32
| S. Hsieh / J. Ostapenko | Statistic | S. Kenin / L. Siegemund |
|---|---|---|
| 2 | Aces | 1 |
| 1 | Double Faults | 1 |
| 72% (41/57) | 1st Serve % | 64% (32/50) |
| 78% (32/41) | 1st Serve Points Won | 63% (20/32) |
| 33% (5/15) | 2nd Serve Points Won | 35% (6/17) |
| 50% (1/2) | Break Points Saved | 0% (0/4) |
| 89% (8/9) | Service Games | 50% (4/8) |
| S. Hsieh / J. Ostapenko | Statistic | S. Kenin / L. Siegemund |
|---|---|---|
| 38% (12/32) | 1st Return Points Won | 22% (9/41) |
| 65% (11/17) | 2nd Return Points Won | 67% (10/15) |
| 100% (4/4) | Break Points Won | 50% (1/2) |
| 50% (4/8) | Return Games | 11% (1/9) |



