Women's SinglesRound 4
Completed
66
34
| J. Pegula | Statistic | M. Keys |
|---|---|---|
| 5 | Singles Ranking | 19 |
| 80 | Doubles Ranking | — |
| Feb 24, 1994 | Birth Date | Feb 17, 1995 |
| 5'7" (170 cm) | Height | 5'10" (178 cm) |
| 3 | Career High Singles Ranking | 5 |
| 1 | Career High Doubles Ranking | 56 |
| 2012 | Year Turned Pro | 2009 |
| Right | Dominant Hand | Right |
| J. Pegula | Statistic | M. Keys |
|---|---|---|
| 2 | Aces | 4 |
| 1 | Double Faults | 6 |
| 59% (39/66) | 1st Serve % | 64% (38/59) |
| 69% (27/39) | 1st Serve Points Won | 61% (23/38) |
| 50% (13/26) | 2nd Serve Points Won | 44% (7/16) |
| 67% (4/6) | Break Points Saved | 20% (1/5) |
| 80% (8/10) | Service Games | 56% (5/9) |
| J. Pegula | Statistic | M. Keys |
|---|---|---|
| 39% (15/38) | 1st Return Points Won | 31% (12/39) |
| 56% (9/16) | 2nd Return Points Won | 50% (13/26) |
| 80% (4/5) | Break Points Won | 33% (2/6) |
| 44% (4/9) | Return Games | 20% (2/10) |

