Men's DoublesRound 3
Completed
796
673
| O. Luz / R. Matos | Statistic | Y. Bhambri / A. Göransson |
|---|---|---|
| 1 | Aces | 5 |
| 0 | Double Faults | 8 |
| 76% (53/70) | 1st Serve % | 55% (38/69) |
| 72% (38/53) | 1st Serve Points Won | 76% (29/38) |
| 59% (10/17) | 2nd Serve Points Won | 65% (15/23) |
| 0% (0/1) | Break Points Saved | 60% (3/5) |
| 91% (10/11) | Service Games | 80% (8/10) |
| O. Luz / R. Matos | Statistic | Y. Bhambri / A. Göransson |
|---|---|---|
| 24% (9/38) | 1st Return Points Won | 28% (15/53) |
| 35% (8/23) | 2nd Return Points Won | 41% (7/17) |
| 40% (2/5) | Break Points Won | 100% (1/1) |
| 20% (2/10) | Return Games | 9% (1/11) |



