Men's DoublesRound 3
Completed
44
66
| J. McCabe / L. Tu | Statistic | J. Kubler / M. Polmans |
|---|---|---|
| 6 | Aces | 1 |
| 2 | Double Faults | 3 |
| 59% (39/66) | 1st Serve % | 68% (41/60) |
| 79% (31/39) | 1st Serve Points Won | 80% (33/41) |
| 40% (10/25) | 2nd Serve Points Won | 63% (10/16) |
| 67% (4/6) | Break Points Saved | 100% (3/3) |
| 80% (8/10) | Service Games | 100% (10/10) |
| J. McCabe / L. Tu | Statistic | J. Kubler / M. Polmans |
|---|---|---|
| 20% (8/41) | 1st Return Points Won | 21% (8/39) |
| 38% (6/16) | 2nd Return Points Won | 60% (15/25) |
| 0% (0/3) | Break Points Won | 33% (2/6) |
| 0% (0/10) | Return Games | 20% (2/10) |



