Women's DoublesRound 3
Completed
561
V. Zvonareva
736
| A. Muhammad / E. Routliffe | Statistic | E. Shibahara / V. Zvonareva |
|---|---|---|
| 2 | Aces | 4 |
| 6 | Double Faults | 4 |
| 67% (68/101) | 1st Serve % | 69% (62/90) |
| 63% (43/68) | 1st Serve Points Won | 71% (44/62) |
| 52% (14/27) | 2nd Serve Points Won | 54% (13/24) |
| 56% (5/9) | Break Points Saved | 82% (9/11) |
| 71% (10/14) | Service Games | 86% (12/14) |
| A. Muhammad / E. Routliffe | Statistic | E. Shibahara / V. Zvonareva |
|---|---|---|
| 29% (18/62) | 1st Return Points Won | 37% (25/68) |
| 46% (11/24) | 2nd Return Points Won | 48% (13/27) |
| 18% (2/11) | Break Points Won | 44% (4/9) |
| 14% (2/14) | Return Games | 29% (4/14) |



