Men's DoublesRound 3
Completed
7778
6466
| P. Nouza / P. Rikl | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 5 | Aces | 9 |
| 3 | Double Faults | 4 |
| 60% (51/85) | 1st Serve % | 61% (56/92) |
| 84% (43/51) | 1st Serve Points Won | 77% (43/56) |
| 69% (22/32) | 2nd Serve Points Won | 63% (20/32) |
| 100% (3/3) | Break Points Saved | 0/0 |
| 100% (12/12) | Service Games | 100% (12/12) |
| P. Nouza / P. Rikl | Statistic | H. Heliövaara / H. Patten |
|---|---|---|
| 23% (13/56) | 1st Return Points Won | 16% (8/51) |
| 38% (12/32) | 2nd Return Points Won | 31% (10/32) |
| 0/0 | Break Points Won | 0% (0/3) |
| 0% (0/12) | Return Games | 0% (0/12) |



