Mixed DoublesRound 2
Completed
628
4610
| T. Pütz / S. Zhang | Statistic | K. Siniaková / S. Verbeek |
|---|---|---|
| 2 | Aces | 5 |
| 1 | Double Faults | 0 |
| 75% (40/53) | 1st Serve % | 56% (32/57) |
| 70% (28/40) | 1st Serve Points Won | 78% (25/32) |
| 58% (7/12) | 2nd Serve Points Won | 64% (16/25) |
| 33% (1/3) | Break Points Saved | 50% (1/2) |
| 78% (7/9) | Service Games | 89% (8/9) |
| T. Pütz / S. Zhang | Statistic | K. Siniaková / S. Verbeek |
|---|---|---|
| 22% (7/32) | 1st Return Points Won | 30% (12/40) |
| 36% (9/25) | 2nd Return Points Won | 42% (5/12) |
| 50% (1/2) | Break Points Won | 67% (2/3) |
| 11% (1/9) | Return Games | 22% (2/9) |



