Mixed DoublesRound 2
Completed
66
31
| A. Danilina / J. Tracy | Statistic | L. Fernandez / N. Kyrgios |
|---|---|---|
| 1 | Aces | 8 |
| 1 | Double Faults | 4 |
| 68% (30/44) | 1st Serve % | 69% (31/45) |
| 77% (23/30) | 1st Serve Points Won | 65% (20/31) |
| 64% (9/14) | 2nd Serve Points Won | 10% (1/10) |
| 100% (4/4) | Break Points Saved | 50% (4/8) |
| 100% (8/8) | Service Games | 50% (4/8) |
| A. Danilina / J. Tracy | Statistic | L. Fernandez / N. Kyrgios |
|---|---|---|
| 35% (11/31) | 1st Return Points Won | 23% (7/30) |
| 90% (9/10) | 2nd Return Points Won | 36% (5/14) |
| 50% (4/8) | Break Points Won | 0% (0/4) |
| 50% (4/8) | Return Games | 0% (0/8) |



