Women's SinglesRound 4
Completed
644
776
| X. Wang | Statistic | A. Anisimova |
|---|---|---|
| 34 | Singles Ranking | 6 |
| 134 | Doubles Ranking | — |
| Sep 26, 2001 | Birth Date | Aug 31, 2001 |
| 6'0" (182 cm) | Height | 5'11" (180 cm) |
| 32 | Career High Singles Ranking | 16 |
| 16 | Career High Doubles Ranking | 386 |
| 2018 | Year Turned Pro | 2016 |
| Right | Dominant Hand | Right |
| X. Wang | Statistic | A. Anisimova |
|---|---|---|
| 6 | Aces | 7 |
| 3 | Double Faults | 1 |
| 73% (62/85) | 1st Serve % | 74% (43/58) |
| 68% (42/62) | 1st Serve Points Won | 77% (33/43) |
| 60% (12/20) | 2nd Serve Points Won | 86% (12/14) |
| 80% (8/10) | Break Points Saved | 0% (0/1) |
| 82% (9/11) | Service Games | 91% (10/11) |
| X. Wang | Statistic | A. Anisimova |
|---|---|---|
| 23% (10/43) | 1st Return Points Won | 32% (20/62) |
| 14% (2/14) | 2nd Return Points Won | 40% (8/20) |
| 100% (1/1) | Break Points Won | 20% (2/10) |
| 9% (1/11) | Return Games | 18% (2/11) |

