Women's SinglesSemifinal
Completed
A. Sabalenka
66
34
| A. Sabalenka | Statistic | L. Nosková |
|---|---|---|
| 1 | Singles Ranking | 12 |
| — | Doubles Ranking | 83 |
| May 5, 1998 | Birth Date | Nov 17, 2004 |
| 6'0" (182 cm) | Height | — |
| 1 | Career High Singles Ranking | 25 |
| 1 | Career High Doubles Ranking | 60 |
| 2015 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| A. Sabalenka | Statistic | L. Nosková |
|---|---|---|
| 8 | Aces | 2 |
| 1 | Double Faults | 3 |
| 71% (22/31) | 1st Serve % | 63% (33/52) |
| 73% (16/22) | 1st Serve Points Won | 52% (17/33) |
| 75% (6/8) | 2nd Serve Points Won | 56% (9/16) |
| 50% (1/2) | Break Points Saved | 63% (5/8) |
| 90% (9/10) | Service Games | 67% (6/9) |
| A. Sabalenka | Statistic | L. Nosková |
|---|---|---|
| 48% (16/33) | 1st Return Points Won | 27% (6/22) |
| 44% (7/16) | 2nd Return Points Won | 25% (2/8) |
| 38% (3/8) | Break Points Won | 50% (1/2) |
| 33% (3/9) | Return Games | 10% (1/10) |

