Men's DoublesSemifinal
Completed
71535
613610
| M. Granollers / H. Zeballos | Statistic | G. Andreozzi / M. Guinard |
|---|---|---|
| 3 | Aces | 2 |
| 2 | Double Faults | 1 |
| 75% (60/80) | 1st Serve % | 64% (54/85) |
| 73% (44/60) | 1st Serve Points Won | 78% (42/54) |
| 50% (9/18) | 2nd Serve Points Won | 60% (18/30) |
| 75% (3/4) | Break Points Saved | 100% (1/1) |
| 90% (9/10) | Service Games | 100% (11/11) |
| M. Granollers / H. Zeballos | Statistic | G. Andreozzi / M. Guinard |
|---|---|---|
| 22% (12/54) | 1st Return Points Won | 27% (16/60) |
| 40% (12/30) | 2nd Return Points Won | 50% (9/18) |
| 0% (0/1) | Break Points Won | 25% (1/4) |
| 0% (0/11) | Return Games | 10% (1/10) |



