Men's DoublesSemifinal
Completed
76310
5775
| A. Rinderknech / V. Vacherot | Statistic | Y. Bhambri / A. Göransson |
|---|---|---|
| 9 | Aces | 5 |
| 4 | Double Faults | 5 |
| 68% (55/81) | 1st Serve % | 64% (47/73) |
| 76% (42/55) | 1st Serve Points Won | 81% (38/47) |
| 68% (15/22) | 2nd Serve Points Won | 67% (14/21) |
| 100% (4/4) | Break Points Saved | 50% (1/2) |
| 100% (11/11) | Service Games | 91% (10/11) |
| A. Rinderknech / V. Vacherot | Statistic | Y. Bhambri / A. Göransson |
|---|---|---|
| 19% (9/47) | 1st Return Points Won | 24% (13/55) |
| 33% (7/21) | 2nd Return Points Won | 32% (7/22) |
| 50% (1/2) | Break Points Won | 0% (0/4) |
| 9% (1/11) | Return Games | 0% (0/11) |



