Men's SinglesQualifying Round 2
Completed
34
66
| B. de la Pena | Statistic | F. Roncadelli |
|---|---|---|
| — | Singles Ranking | 225 |
| — | Doubles Ranking | 325 |
| Jun 19, 2009 | Birth Date | Feb 6, 2000 |
| — | Height | — |
| — | Career High Singles Ranking | 267 |
| — | Career High Doubles Ranking | 236 |
| — | Year Turned Pro | — |
| — | Dominant Hand | — |
| B. de la Pena | Statistic | F. Roncadelli |
|---|---|---|
| 0 | Aces | 1 |
| 5 | Double Faults | 3 |
| 53% (34/64) | 1st Serve % | 68% (45/66) |
| 56% (19/34) | 1st Serve Points Won | 69% (31/45) |
| 56% (14/25) | 2nd Serve Points Won | 56% (10/18) |
| 56% (5/9) | Break Points Saved | 80% (8/10) |
| 56% (5/9) | Service Games | 80% (8/10) |
| B. de la Pena | Statistic | F. Roncadelli |
|---|---|---|
| 0.0% | Ace % | 1.5% |
| 7.8% | Double Fault % | 4.5% |
| B. de la Pena | Statistic | F. Roncadelli |
|---|---|---|
| 31% (14/45) | 1st Return Points Won | 44% (15/34) |
| 44% (8/18) | 2nd Return Points Won | 44% (11/25) |
| 20% (2/10) | Break Points Won | 44% (4/9) |
| 20% (2/10) | Return Games | 44% (4/9) |

