Men's DoublesQuarterfinal
Completed
648
4610
| J. Sheehy / T. Zink | Statistic | S. Duncan / J. Mackinlay |
|---|---|---|
| 2 | Aces | 2 |
| 1 | Double Faults | 3 |
| 75% (42/56) | 1st Serve % | 66% (45/68) |
| 76% (32/42) | 1st Serve Points Won | 69% (31/45) |
| 69% (9/13) | 2nd Serve Points Won | 60% (12/20) |
| 50% (2/4) | Break Points Saved | 67% (4/6) |
| 80% (8/10) | Service Games | 80% (8/10) |
| J. Sheehy / T. Zink | Statistic | S. Duncan / J. Mackinlay |
|---|---|---|
| 31% (14/45) | 1st Return Points Won | 24% (10/42) |
| 40% (8/20) | 2nd Return Points Won | 31% (4/13) |
| 33% (2/6) | Break Points Won | 50% (2/4) |
| 20% (2/10) | Return Games | 20% (2/10) |
