Women's DoublesFinal
Completed
I. Khromacheva
776
A. Tikhonova
654
| C. Dolehide / I. Khromacheva | Statistic | V. Strakhova / A. Tikhonova |
|---|---|---|
| 3 | Aces | 3 |
| 6 | Double Faults | 5 |
| 61% (40/66) | 1st Serve % | 58% (41/71) |
| 75% (30/40) | 1st Serve Points Won | 61% (25/41) |
| 75% (15/20) | 2nd Serve Points Won | 56% (14/25) |
| 50% (1/2) | Break Points Saved | 78% (7/9) |
| 91% (10/11) | Service Games | 82% (9/11) |
| C. Dolehide / I. Khromacheva | Statistic | V. Strakhova / A. Tikhonova |
|---|---|---|
| 39% (16/41) | 1st Return Points Won | 25% (10/40) |
| 44% (11/25) | 2nd Return Points Won | 25% (5/20) |
| 22% (2/9) | Break Points Won | 50% (1/2) |
| 18% (2/11) | Return Games | 9% (1/11) |


