Men's SinglesQualifying Final
Completed
4677
6363
| G. Mpetshi Perricard | Statistic | J. Choinski |
|---|---|---|
| 93 | Singles Ranking | 105 |
| — | Doubles Ranking | — |
| Jul 8, 2003 | Birth Date | Jun 10, 1996 |
| — | Height | 6'5" (196 cm) |
| 29 | Career High Singles Ranking | 117 |
| 204 | Career High Doubles Ranking | — |
| — | Year Turned Pro | 2016 |
| Right | Dominant Hand | Right |
| G. Mpetshi Perricard | Statistic | J. Choinski |
|---|---|---|
| 19 | Aces | 9 |
| 1 | Double Faults | 0 |
| 64% (52/81) | 1st Serve % | 78% (72/92) |
| 88% (46/52) | 1st Serve Points Won | 79% (57/72) |
| 71% (20/28) | 2nd Serve Points Won | 40% (8/20) |
| 0% (0/1) | Break Points Saved | 50% (1/2) |
| 94% (15/16) | Service Games | 93% (14/15) |
| G. Mpetshi Perricard | Statistic | J. Choinski |
|---|---|---|
| 21% (15/72) | 1st Return Points Won | 12% (6/52) |
| 60% (12/20) | 2nd Return Points Won | 29% (8/28) |
| 50% (1/2) | Break Points Won | 100% (1/1) |
| 7% (1/15) | Return Games | 6% (1/16) |

