Men's DoublesQualifying Final
Completed
677
464
| J. Nedunchezhiyan / R. Ramanathan | Statistic | K. Drzewiecki / P. Matuszewski |
|---|---|---|
| 7 | Aces | 8 |
| 2 | Double Faults | 4 |
| 77% (46/60) | 1st Serve % | 73% (43/59) |
| 91% (42/46) | 1st Serve Points Won | 81% (35/43) |
| 67% (8/12) | 2nd Serve Points Won | 83% (10/12) |
| 0/0 | Break Points Saved | 50% (1/2) |
| 100% (11/11) | Service Games | 91% (10/11) |
| J. Nedunchezhiyan / R. Ramanathan | Statistic | K. Drzewiecki / P. Matuszewski |
|---|---|---|
| 19% (8/43) | 1st Return Points Won | 9% (4/46) |
| 17% (2/12) | 2nd Return Points Won | 33% (4/12) |
| 50% (1/2) | Break Points Won | 0/0 |
| 9% (1/11) | Return Games | 0% (0/11) |



