Men's SinglesQualifying Final
Completed
787
665
| Q. Halys | Statistic | A. Shevchenko |
|---|---|---|
| 92 | Singles Ranking | 97 |
| 59 | Doubles Ranking | — |
| Oct 26, 1996 | Birth Date | Nov 29, 2000 |
| 6'3" (191 cm) | Height | — |
| 46 | Career High Singles Ranking | 45 |
| 88 | Career High Doubles Ranking | 406 |
| 2012 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| Q. Halys | Statistic | A. Shevchenko |
|---|---|---|
| 15 | Aces | 8 |
| 5 | Double Faults | 1 |
| 66% (51/77) | 1st Serve % | 61% (48/79) |
| 78% (40/51) | 1st Serve Points Won | 73% (35/48) |
| 81% (17/21) | 2nd Serve Points Won | 67% (20/30) |
| 0/0 | Break Points Saved | 67% (2/3) |
| 100% (12/12) | Service Games | 92% (11/12) |
| Q. Halys | Statistic | A. Shevchenko |
|---|---|---|
| 27% (13/48) | 1st Return Points Won | 22% (11/51) |
| 33% (10/30) | 2nd Return Points Won | 19% (4/21) |
| 33% (1/3) | Break Points Won | 0/0 |
| 8% (1/12) | Return Games | 0% (0/12) |

