Women's SinglesRound 2
Completed
66
13
| A. Krueger | Statistic | J. Tjen |
|---|---|---|
| 120 | Singles Ranking | 40 |
| 357 | Doubles Ranking | 42 |
| May 7, 2004 | Birth Date | May 6, 2002 |
| — | Height | — |
| 34 | Career High Singles Ranking | 371 |
| 62 | Career High Doubles Ranking | 495 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| A. Krueger | Statistic | J. Tjen |
|---|---|---|
| 2 | Aces | 1 |
| 3 | Double Faults | 2 |
| 71% (30/42) | 1st Serve % | 68% (30/44) |
| 70% (21/30) | 1st Serve Points Won | 50% (15/30) |
| 89% (8/9) | 2nd Serve Points Won | 58% (7/12) |
| 0/0 | Break Points Saved | 20% (1/5) |
| 100% (8/8) | Service Games | 50% (4/8) |
| A. Krueger | Statistic | J. Tjen |
|---|---|---|
| 50% (15/30) | 1st Return Points Won | 30% (9/30) |
| 42% (5/12) | 2nd Return Points Won | 11% (1/9) |
| 80% (4/5) | Break Points Won | 0/0 |
| 50% (4/8) | Return Games | 0% (0/8) |

