Women's DoublesQuarterfinal
Completed
66
30
| K. Day / M. Stoiana | Statistic | J. Burrage / M. Stojsavljevic |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 4 |
| 68% (27/40) | 1st Serve % | 65% (26/40) |
| 85% (23/27) | 1st Serve Points Won | 69% (18/26) |
| 75% (9/12) | 2nd Serve Points Won | 30% (3/10) |
| 100% (2/2) | Break Points Saved | 43% (3/7) |
| 100% (8/8) | Service Games | 43% (3/7) |
| K. Day / M. Stoiana | Statistic | J. Burrage / M. Stojsavljevic |
|---|---|---|
| 31% (8/26) | 1st Return Points Won | 15% (4/27) |
| 70% (7/10) | 2nd Return Points Won | 25% (3/12) |
| 57% (4/7) | Break Points Won | 0% (0/2) |
| 57% (4/7) | Return Games | 0% (0/8) |


