Women's DoublesQuarterfinal
Completed
66
42
| T. Gibson / J. Tjen | Statistic | T. Preston / K. Swan |
|---|---|---|
| 6 | Aces | 0 |
| 3 | Double Faults | 1 |
| 68% (34/50) | 1st Serve % | 82% (40/49) |
| 68% (23/34) | 1st Serve Points Won | 58% (23/40) |
| 92% (12/13) | 2nd Serve Points Won | 63% (5/8) |
| 75% (3/4) | Break Points Saved | 43% (3/7) |
| 89% (8/9) | Service Games | 56% (5/9) |
| T. Gibson / J. Tjen | Statistic | T. Preston / K. Swan |
|---|---|---|
| 43% (17/40) | 1st Return Points Won | 32% (11/34) |
| 38% (3/8) | 2nd Return Points Won | 8% (1/13) |
| 57% (4/7) | Break Points Won | 25% (1/4) |
| 44% (4/9) | Return Games | 11% (1/9) |



