Women's DoublesQuarterfinal
Completed
168
6310
| C. Naef / E. Webley-Smith | Statistic | H. Dart / M. Lumsden |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double Faults | 0 |
| 73% (44/60) | 1st Serve % | 88% (49/56) |
| 57% (25/44) | 1st Serve Points Won | 65% (32/49) |
| 50% (7/14) | 2nd Serve Points Won | 29% (2/7) |
| 57% (4/7) | Break Points Saved | 82% (9/11) |
| 63% (5/8) | Service Games | 75% (6/8) |
| C. Naef / E. Webley-Smith | Statistic | H. Dart / M. Lumsden |
|---|---|---|
| 35% (17/49) | 1st Return Points Won | 43% (19/44) |
| 71% (5/7) | 2nd Return Points Won | 50% (7/14) |
| 18% (2/11) | Break Points Won | 43% (3/7) |
| 25% (2/8) | Return Games | 38% (3/8) |


