Completed
J. Pinnington Jones5
H. WendelkenPlayer| J. Pinnington Jones | Statistic | H. Wendelken |
|---|
| 133 | Singles Ranking | 224 |
|---|
| — | Doubles Ranking | 262 |
|---|
| Mar 30, 2003 | Birth Date | Dec 18, 2001 |
|---|
| — | Height | — |
|---|
| 133 | Career High Singles Ranking | 223 |
|---|
| — | Career High Doubles Ranking | 240 |
|---|
| — | Year Turned Pro | — |
|---|
| Right | Dominant Hand | Right |
|---|
overall| J. Pinnington Jones | Statistic | H. Wendelken |
|---|
| 7 | Aces | 8 |
|---|
| 9 | Double Faults | 3 |
|---|
| 56% (58/103) | 1st Serve % | 59% (54/92) |
|---|
| 67% (39/58) | 1st Serve Points Won | 70% (38/54) |
|---|
| 61% (22/36) | 2nd Serve Points Won | 40% (14/35) |
|---|
| 60% (6/10) | Break Points Saved | 55% (6/11) |
|---|
| 73% (11/15) | Service Games | 64% (9/14) |
|---|
Return| J. Pinnington Jones | Statistic | H. Wendelken |
|---|
| 30% (16/54) | 1st Return Points Won | 33% (19/58) |
|---|
| 60% (21/35) | 2nd Return Points Won | 39% (14/36) |
|---|
| 45% (5/11) | Break Points Won | 40% (4/10) |
|---|
| 36% (5/14) | Return Games | 27% (4/15) |
|---|
Pinnington Jones, Jack vs Wendelken, Harry · ATP Challenger Nottingham 3