Women's SinglesRound 1
Completed
M. Timofeeva7
66
E. AndreevaQ
32
| M. Timofeeva | Statistic | E. Andreeva |
|---|---|---|
| 118 | Singles Ranking | 230 |
| 452 | Doubles Ranking | — |
| Nov 18, 2003 | Birth Date | Jun 24, 2004 |
| — | Height | — |
| 93 | Career High Singles Ranking | 65 |
| 179 | Career High Doubles Ranking | 274 |
| 2018 | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| M. Timofeeva | Statistic | E. Andreeva |
|---|---|---|
| 1 | Aces | 0 |
| 3 | Double Faults | 1 |
| 66% (35/53) | 1st Serve % | 64% (34/53) |
| 63% (22/35) | 1st Serve Points Won | 53% (18/34) |
| 73% (11/15) | 2nd Serve Points Won | 44% (8/18) |
| 75% (3/4) | Break Points Saved | 55% (6/11) |
| 88% (7/8) | Service Games | 44% (4/9) |
| M. Timofeeva | Statistic | E. Andreeva |
|---|---|---|
| 47% (16/34) | 1st Return Points Won | 37% (13/35) |
| 56% (10/18) | 2nd Return Points Won | 27% (4/15) |
| 45% (5/11) | Break Points Won | 25% (1/4) |
| 56% (5/9) | Return Games | 13% (1/8) |

