Women's SinglesRound 1
Completed
66
10
| P. Marčinko | Statistic | C. Hennemann |
|---|---|---|
| 51 | Singles Ranking | 280 |
| 425 | Doubles Ranking | 343 |
| Dec 4, 2005 | Birth Date | Mar 22, 2001 |
| — | Height | — |
| 132 | Career High Singles Ranking | 283 |
| 440 | Career High Doubles Ranking | 154 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| P. Marčinko | Statistic | C. Hennemann |
|---|---|---|
| 1 | Aces | 0 |
| 4 | Double Faults | 3 |
| 44% (19/43) | 1st Serve % | 45% (17/38) |
| 84% (16/19) | 1st Serve Points Won | 18% (3/17) |
| 65% (13/20) | 2nd Serve Points Won | 44% (8/18) |
| 67% (2/3) | Break Points Saved | 50% (6/12) |
| 86% (6/7) | Service Games | 0% (0/6) |
| P. Marčinko | Statistic | C. Hennemann |
|---|---|---|
| 82% (14/17) | 1st Return Points Won | 16% (3/19) |
| 56% (10/18) | 2nd Return Points Won | 35% (7/20) |
| 50% (6/12) | Break Points Won | 33% (1/3) |
| 100% (6/6) | Return Games | 14% (1/7) |

