Women's SinglesRound 2
Completed
43
66
| S. Waltert | Statistic | A. Lázaro García |
|---|---|---|
| 91 | Singles Ranking | 140 |
| 122 | Doubles Ranking | — |
| Dec 13, 2000 | Birth Date | Nov 4, 1994 |
| — | Height | — |
| 107 | Career High Singles Ranking | 180 |
| 170 | Career High Doubles Ranking | 162 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | Right |
| S. Waltert | Statistic | A. Lázaro García |
|---|---|---|
| 0 | Aces | 0 |
| 2 | Double Faults | 0 |
| 70% (38/54) | 1st Serve % | 65% (33/51) |
| 61% (23/38) | 1st Serve Points Won | 64% (21/33) |
| 29% (4/14) | 2nd Serve Points Won | 61% (11/18) |
| 0% (0/5) | Break Points Saved | 33% (1/3) |
| 50% (5/10) | Service Games | 78% (7/9) |
| S. Waltert | Statistic | A. Lázaro García |
|---|---|---|
| 36% (12/33) | 1st Return Points Won | 39% (15/38) |
| 39% (7/18) | 2nd Return Points Won | 71% (10/14) |
| 67% (2/3) | Break Points Won | 100% (5/5) |
| 22% (2/9) | Return Games | 50% (5/10) |

