Women's SinglesRound 2
Completed
66
34
| Y. Kabbaj | Statistic | M. Joint |
|---|---|---|
| 297 | Singles Ranking | 52 |
| 492 | Doubles Ranking | 38 |
| Jan 15, 2004 | Birth Date | Apr 16, 2006 |
| — | Height | — |
| — | Career High Singles Ranking | 78 |
| — | Career High Doubles Ranking | 152 |
| — | Year Turned Pro | — |
| Right | Dominant Hand | — |
| Y. Kabbaj | Statistic | M. Joint |
|---|---|---|
| 0 | Aces | 4 |
| 2 | Double Faults | 5 |
| 76% (38/50) | 1st Serve % | 66% (44/67) |
| 61% (23/38) | 1st Serve Points Won | 45% (20/44) |
| 90% (9/10) | 2nd Serve Points Won | 92% (12/13) |
| 50% (2/4) | Break Points Saved | 50% (5/10) |
| 78% (7/9) | Service Games | 50% (5/10) |
| Y. Kabbaj | Statistic | M. Joint |
|---|---|---|
| 55% (24/44) | 1st Return Points Won | 39% (15/38) |
| 8% (1/13) | 2nd Return Points Won | 10% (1/10) |
| 50% (5/10) | Break Points Won | 50% (2/4) |
| 50% (5/10) | Return Games | 22% (2/9) |

