Women's DoublesRound 1
Completed
M. Andreeva
796
673
| M. Andreeva / V. Mboko | Statistic | E. Perez / D. Schuurs |
|---|---|---|
| 1 | Aces | 0 |
| 4 | Double Faults | 3 |
| 67% (44/66) | 1st Serve % | 67% (46/69) |
| 66% (29/44) | 1st Serve Points Won | 57% (26/46) |
| 56% (10/18) | 2nd Serve Points Won | 48% (10/21) |
| 64% (7/11) | Break Points Saved | 25% (2/8) |
| 60% (6/10) | Service Games | 45% (5/11) |
| M. Andreeva / V. Mboko | Statistic | E. Perez / D. Schuurs |
|---|---|---|
| 43% (20/46) | 1st Return Points Won | 34% (15/44) |
| 52% (11/21) | 2nd Return Points Won | 44% (8/18) |
| 75% (6/8) | Break Points Won | 36% (4/11) |
| 55% (6/11) | Return Games | 40% (4/10) |



