Men's DoublesRound 1
Completed
57713
76211
| S. Bolelli / A. Vavassori | Statistic | R. Arneodo / R. Ram |
|---|---|---|
| 10 | Aces | 4 |
| 3 | Double Faults | 2 |
| 71% (55/77) | 1st Serve % | 74% (60/81) |
| 80% (44/55) | 1st Serve Points Won | 70% (42/60) |
| 68% (13/19) | 2nd Serve Points Won | 63% (12/19) |
| 0% (0/1) | Break Points Saved | 100% (1/1) |
| 92% (11/12) | Service Games | 100% (12/12) |
| S. Bolelli / A. Vavassori | Statistic | R. Arneodo / R. Ram |
|---|---|---|
| 30% (18/60) | 1st Return Points Won | 20% (11/55) |
| 37% (7/19) | 2nd Return Points Won | 32% (6/19) |
| 0% (0/1) | Break Points Won | 100% (1/1) |
| 0% (0/12) | Return Games | 8% (1/12) |



