Women's DoublesRound 1
Completed
57710
7625
| M. Bouzková / T. Valentova | Statistic | L. Kichenok / D. Krawczyk |
|---|---|---|
| 3 | Aces | 4 |
| 4 | Double Faults | 5 |
| 75% (57/76) | 1st Serve % | 67% (52/78) |
| 67% (38/57) | 1st Serve Points Won | 67% (35/52) |
| 47% (7/15) | 2nd Serve Points Won | 52% (11/21) |
| 64% (7/11) | Break Points Saved | 50% (3/6) |
| 67% (8/12) | Service Games | 75% (9/12) |
| M. Bouzková / T. Valentova | Statistic | L. Kichenok / D. Krawczyk |
|---|---|---|
| 33% (17/52) | 1st Return Points Won | 33% (19/57) |
| 48% (10/21) | 2nd Return Points Won | 53% (8/15) |
| 50% (3/6) | Break Points Won | 36% (4/11) |
| 25% (3/12) | Return Games | 33% (4/12) |



