Women's DoublesRound 1
Completed
677
462
| J. Brady / C. McNally | Statistic | D. Jurak Schreiber / G. Olmos |
|---|---|---|
| 0 | Aces | 1 |
| 1 | Double Faults | 0 |
| 73% (38/52) | 1st Serve % | 67% (35/52) |
| 66% (25/38) | 1st Serve Points Won | 69% (24/35) |
| 38% (5/13) | 2nd Serve Points Won | 41% (7/17) |
| 71% (5/7) | Break Points Saved | 25% (1/4) |
| 82% (9/11) | Service Games | 73% (8/11) |
| J. Brady / C. McNally | Statistic | D. Jurak Schreiber / G. Olmos |
|---|---|---|
| 31% (11/35) | 1st Return Points Won | 34% (13/38) |
| 59% (10/17) | 2nd Return Points Won | 62% (8/13) |
| 75% (3/4) | Break Points Won | 29% (2/7) |
| 27% (3/11) | Return Games | 18% (2/11) |



