Men's DoublesRound 1
Completed
636
3610
| M. Damm Jr / M. Demoliner | Statistic | T. Etcheverry / A. Tabilo |
|---|---|---|
| 12 | Aces | 5 |
| 0 | Double Faults | 3 |
| 69% (40/58) | 1st Serve % | 76% (39/51) |
| 73% (29/40) | 1st Serve Points Won | 82% (32/39) |
| 56% (10/18) | 2nd Serve Points Won | 78% (7/9) |
| 100% (2/2) | Break Points Saved | 100% (2/2) |
| 100% (8/8) | Service Games | 100% (8/8) |
| M. Damm Jr / M. Demoliner | Statistic | T. Etcheverry / A. Tabilo |
|---|---|---|
| 18% (7/39) | 1st Return Points Won | 28% (11/40) |
| 22% (2/9) | 2nd Return Points Won | 44% (8/18) |
| 0% (0/2) | Break Points Won | 0% (0/2) |
| 0% (0/8) | Return Games | 0% (0/8) |



