Women's DoublesRound 1
Completed
644
3610
| A. Danilina / A. Krunić | Statistic | X. Jiang / Y. Xu |
|---|---|---|
| 2 | Aces | 0 |
| 2 | Double Faults | 1 |
| 71% (36/51) | 1st Serve % | 74% (37/50) |
| 67% (24/36) | 1st Serve Points Won | 49% (18/37) |
| 54% (7/13) | 2nd Serve Points Won | 58% (7/12) |
| 40% (2/5) | Break Points Saved | 33% (2/6) |
| 67% (6/9) | Service Games | 60% (6/10) |
| A. Danilina / A. Krunić | Statistic | X. Jiang / Y. Xu |
|---|---|---|
| 51% (19/37) | 1st Return Points Won | 33% (12/36) |
| 42% (5/12) | 2nd Return Points Won | 46% (6/13) |
| 67% (4/6) | Break Points Won | 60% (3/5) |
| 40% (4/10) | Return Games | 33% (3/9) |



