Men's DoublesRound 1
Completed
23
66
| A. de Minaur / R. Hijikata | Statistic | C. Harrison / N. Skupski |
|---|---|---|
| 1 | Aces | 3 |
| 3 | Double Faults | 2 |
| 62% (29/47) | 1st Serve % | 77% (36/47) |
| 62% (18/29) | 1st Serve Points Won | 83% (30/36) |
| 53% (8/15) | 2nd Serve Points Won | 67% (6/9) |
| 75% (3/4) | Break Points Saved | 100% (1/1) |
| 83% (5/6) | Service Games | 100% (9/9) |
| A. de Minaur / R. Hijikata | Statistic | C. Harrison / N. Skupski |
|---|---|---|
| 17% (6/36) | 1st Return Points Won | 38% (11/29) |
| 33% (3/9) | 2nd Return Points Won | 47% (7/15) |
| 0% (0/1) | Break Points Won | 25% (1/4) |
| 0% (0/9) | Return Games | 17% (1/6) |



