Women's DoublesRound 1
Completed
66
32
| S. Errani / J. Paolini | Statistic | S. Aoyama / U. Eikeri |
|---|---|---|
| 0 | Aces | 0 |
| 0 | Double Faults | 2 |
| 84% (26/31) | 1st Serve % | 56% (14/25) |
| 65% (17/26) | 1st Serve Points Won | 64% (9/14) |
| 80% (4/5) | 2nd Serve Points Won | 78% (7/9) |
| 71% (5/7) | Break Points Saved | 17% (1/6) |
| 78% (7/9) | Service Games | 38% (3/8) |
| S. Errani / J. Paolini | Statistic | S. Aoyama / U. Eikeri |
|---|---|---|
| 36% (5/14) | 1st Return Points Won | 35% (9/26) |
| 22% (2/9) | 2nd Return Points Won | 20% (1/5) |
| 83% (5/6) | Break Points Won | 29% (2/7) |
| 63% (5/8) | Return Games | 22% (2/9) |



