Women's DoublesRound 1
Completed
6311
3613
| L. Fernandez / V. Williams | Statistic | A. Muhammad / E. Routliffe |
|---|---|---|
| 1 | Aces | 4 |
| 0 | Double Faults | 3 |
| 65% (44/68) | 1st Serve % | 70% (42/60) |
| 66% (29/44) | 1st Serve Points Won | 74% (31/42) |
| 50% (12/24) | 2nd Serve Points Won | 60% (9/15) |
| 67% (4/6) | Break Points Saved | 50% (2/4) |
| 78% (7/9) | Service Games | 78% (7/9) |
| L. Fernandez / V. Williams | Statistic | A. Muhammad / E. Routliffe |
|---|---|---|
| 26% (11/42) | 1st Return Points Won | 34% (15/44) |
| 40% (6/15) | 2nd Return Points Won | 50% (12/24) |
| 50% (2/4) | Break Points Won | 33% (2/6) |
| 22% (2/9) | Return Games | 22% (2/9) |



