Men's DoublesRound 1
Completed
63610
7728
| S. González / D. Pel | Statistic | L. Darderi / F. Romboli |
|---|---|---|
| 4 | Aces | 4 |
| 5 | Double Faults | 1 |
| 70% (51/73) | 1st Serve % | 70% (49/70) |
| 71% (36/51) | 1st Serve Points Won | 73% (36/49) |
| 76% (13/17) | 2nd Serve Points Won | 60% (12/20) |
| 50% (1/2) | Break Points Saved | 67% (2/3) |
| 90% (9/10) | Service Games | 88% (7/8) |
| S. González / D. Pel | Statistic | L. Darderi / F. Romboli |
|---|---|---|
| 27% (13/49) | 1st Return Points Won | 29% (15/51) |
| 40% (8/20) | 2nd Return Points Won | 24% (4/17) |
| 33% (1/3) | Break Points Won | 50% (1/2) |
| 13% (1/8) | Return Games | 10% (1/10) |



