Men's DoublesRound 1
Completed
6510
475
| M. Granollers / H. Zeballos | Statistic | F. Cabral / L. Miedler |
|---|---|---|
| 4 | Aces | 12 |
| 1 | Double Faults | 1 |
| 77% (54/70) | 1st Serve % | 62% (41/66) |
| 70% (38/54) | 1st Serve Points Won | 80% (33/41) |
| 73% (11/15) | 2nd Serve Points Won | 54% (13/24) |
| 100% (4/4) | Break Points Saved | 50% (1/2) |
| 100% (10/10) | Service Games | 91% (10/11) |
| M. Granollers / H. Zeballos | Statistic | F. Cabral / L. Miedler |
|---|---|---|
| 20% (8/41) | 1st Return Points Won | 30% (16/54) |
| 46% (11/24) | 2nd Return Points Won | 27% (4/15) |
| 50% (1/2) | Break Points Won | 0% (0/4) |
| 9% (1/11) | Return Games | 0% (0/10) |



