Men's DoublesRound 1
Completed
66
32
| H. Heliövaara / H. Patten | Statistic | A. Göransson / A. Michelsen |
|---|---|---|
| 5 | Aces | 5 |
| 1 | Double Faults | 6 |
| 53% (23/43) | 1st Serve % | 61% (33/54) |
| 65% (15/23) | 1st Serve Points Won | 61% (20/33) |
| 79% (15/19) | 2nd Serve Points Won | 40% (6/15) |
| 100% (1/1) | Break Points Saved | 43% (3/7) |
| 100% (7/7) | Service Games | 50% (4/8) |
| H. Heliövaara / H. Patten | Statistic | A. Göransson / A. Michelsen |
|---|---|---|
| 39% (13/33) | 1st Return Points Won | 35% (8/23) |
| 60% (9/15) | 2nd Return Points Won | 21% (4/19) |
| 57% (4/7) | Break Points Won | 0% (0/1) |
| 50% (4/8) | Return Games | 0% (0/7) |



