Women's DoublesRound 2
Completed
30
66
| E. Hozumi / F. Wu | Statistic | K. Siniaková / T. Townsend |
|---|---|---|
| 2 | Aces | 5 |
| 1 | Double Faults | 1 |
| 100% (43/43) | 1st Serve % | 100% (43/43) |
| 51% (22/43) | 1st Serve Points Won | 74% (32/43) |
| 0/0 | 2nd Serve Points Won | 0/0 |
| 50% (4/8) | Break Points Saved | 100% (3/3) |
| 43% (3/7) | Service Games | 100% (8/8) |
| E. Hozumi / F. Wu | Statistic | K. Siniaková / T. Townsend |
|---|---|---|
| 26% (11/43) | 1st Return Points Won | 49% (21/43) |
| 0/0 | 2nd Return Points Won | 0/0 |
| 0% (0/3) | Break Points Won | 50% (4/8) |
| 0% (0/8) | Return Games | 57% (4/7) |



