Women's DoublesRound 1
Completed
66
22
| S. Hunter / J. Pegula | Statistic | A. Li / M. Linette |
|---|---|---|
| 3 | Aces | 0 |
| 1 | Double Faults | 3 |
| 74% (29/39) | 1st Serve % | 78% (38/49) |
| 83% (24/29) | 1st Serve Points Won | 53% (20/38) |
| 89% (8/9) | 2nd Serve Points Won | 67% (6/9) |
| 100% (1/1) | Break Points Saved | 33% (2/6) |
| 100% (8/8) | Service Games | 50% (4/8) |
| S. Hunter / J. Pegula | Statistic | A. Li / M. Linette |
|---|---|---|
| 47% (18/38) | 1st Return Points Won | 17% (5/29) |
| 33% (3/9) | 2nd Return Points Won | 11% (1/9) |
| 67% (4/6) | Break Points Won | 0% (0/1) |
| 50% (4/8) | Return Games | 0% (0/8) |



