Men's DoublesRound 1
Completed
462
677
| L. Johnson / J. Zieliński | Statistic | T. Arribagé / A. Olivetti |
|---|---|---|
| 2 | Aces | 9 |
| 2 | Double Faults | 6 |
| 69% (44/64) | 1st Serve % | 64% (43/67) |
| 70% (31/44) | 1st Serve Points Won | 79% (34/43) |
| 50% (9/18) | 2nd Serve Points Won | 56% (10/18) |
| 33% (1/3) | Break Points Saved | 67% (2/3) |
| 80% (8/10) | Service Games | 90% (9/10) |
| L. Johnson / J. Zieliński | Statistic | T. Arribagé / A. Olivetti |
|---|---|---|
| 21% (9/43) | 1st Return Points Won | 30% (13/44) |
| 44% (8/18) | 2nd Return Points Won | 50% (9/18) |
| 33% (1/3) | Break Points Won | 67% (2/3) |
| 10% (1/10) | Return Games | 20% (2/10) |



