Men's DoublesRound 1
Completed
6654
47710
| M. Melo / A. Zverev | Statistic | E. King / J. Peers |
|---|---|---|
| 3 | Aces | 6 |
| 0 | Double Faults | 1 |
| 71% (50/70) | 1st Serve % | 61% (46/75) |
| 80% (40/50) | 1st Serve Points Won | 74% (34/46) |
| 55% (11/20) | 2nd Serve Points Won | 64% (18/28) |
| 100% (2/2) | Break Points Saved | 75% (3/4) |
| 100% (10/10) | Service Games | 90% (9/10) |
| M. Melo / A. Zverev | Statistic | E. King / J. Peers |
|---|---|---|
| 26% (12/46) | 1st Return Points Won | 20% (10/50) |
| 36% (10/28) | 2nd Return Points Won | 45% (9/20) |
| 25% (1/4) | Break Points Won | 0% (0/2) |
| 10% (1/10) | Return Games | 0% (0/10) |



