Women's DoublesRound 1
Completed
4777
66210
| K. Mladenovic / J. Ostapenko | Statistic | E. Hozumi / F. Wu |
|---|---|---|
| 1 | Aces | 0 |
| 5 | Double Faults | 0 |
| 65% (30/46) | 1st Serve % | 73% (29/40) |
| 67% (20/30) | 1st Serve Points Won | 66% (19/29) |
| 36% (4/11) | 2nd Serve Points Won | 55% (6/11) |
| 38% (3/8) | Break Points Saved | 56% (5/9) |
| 55% (6/11) | Service Games | 64% (7/11) |
| K. Mladenovic / J. Ostapenko | Statistic | E. Hozumi / F. Wu |
|---|---|---|
| 34% (10/29) | 1st Return Points Won | 33% (10/30) |
| 45% (5/11) | 2nd Return Points Won | 64% (7/11) |
| 44% (4/9) | Break Points Won | 63% (5/8) |
| 36% (4/11) | Return Games | 45% (5/11) |



