Women's DoublesRound 1
Completed
66410
2776
| I. Neel / A. Sutjiadi | Statistic | H. Baptiste / P. Stearns |
|---|---|---|
| 1 | Aces | 1 |
| 2 | Double Faults | 2 |
| 64% (47/74) | 1st Serve % | 73% (51/70) |
| 72% (34/47) | 1st Serve Points Won | 59% (30/51) |
| 36% (9/25) | 2nd Serve Points Won | 41% (7/17) |
| 57% (4/7) | Break Points Saved | 29% (2/7) |
| 70% (7/10) | Service Games | 50% (5/10) |
| I. Neel / A. Sutjiadi | Statistic | H. Baptiste / P. Stearns |
|---|---|---|
| 41% (21/51) | 1st Return Points Won | 28% (13/47) |
| 59% (10/17) | 2nd Return Points Won | 64% (16/25) |
| 71% (5/7) | Break Points Won | 43% (3/7) |
| 50% (5/10) | Return Games | 30% (3/10) |



