Women's DoublesRound 1
Completed
D. Shnaider
31
66
| L. Nosková / D. Shnaider | Statistic | G. Dabrowski / L. Stefani |
|---|---|---|
| 0 | Aces | 2 |
| 6 | Double Faults | 2 |
| 100% (48/48) | 1st Serve % | 100% (38/38) |
| 40% (19/48) | 1st Serve Points Won | 79% (30/38) |
| 0/0 | 2nd Serve Points Won | 0/0 |
| 62% (8/13) | Break Points Saved | 0% (0/1) |
| 38% (3/8) | Service Games | 88% (7/8) |
| L. Nosková / D. Shnaider | Statistic | G. Dabrowski / L. Stefani |
|---|---|---|
| 21% (8/38) | 1st Return Points Won | 60% (29/48) |
| 0/0 | 2nd Return Points Won | 0/0 |
| 100% (1/1) | Break Points Won | 38% (5/13) |
| 13% (1/8) | Return Games | 63% (5/8) |



