Women's DoublesRound 1
Completed
A. Panova
22
66
| A. Panova / K. Rakhimova | Statistic | K. Siniaková / T. Townsend |
|---|---|---|
| 0 | Aces | 1 |
| 0 | Double Faults | 0 |
| 40% (4/10) | 1st Serve % | 54% (7/13) |
| 50% (2/4) | 1st Serve Points Won | 86% (6/7) |
| 50% (3/6) | 2nd Serve Points Won | 67% (2/3) |
| 60% (6/10) | Break Points Saved | 100% (3/3) |
| 50% (4/8) | Service Games | 100% (8/8) |
| A. Panova / K. Rakhimova | Statistic | K. Siniaková / T. Townsend |
|---|---|---|
| 14% (1/7) | 1st Return Points Won | 50% (2/4) |
| 33% (1/3) | 2nd Return Points Won | 50% (3/6) |
| 0% (0/3) | Break Points Won | 40% (4/10) |
| 0% (0/8) | Return Games | 50% (4/8) |



