Women's DoublesRound 1
Completed
22
E. Alexandrova
66
| A. Parks / S. Stephens | Statistic | E. Alexandrova / F. Stollár |
|---|---|---|
| 3 | Aces | 2 |
| 2 | Double Faults | 2 |
| 68% (30/44) | 1st Serve % | 80% (35/44) |
| 60% (18/30) | 1st Serve Points Won | 80% (28/35) |
| 50% (6/12) | 2nd Serve Points Won | 57% (4/7) |
| 20% (1/5) | Break Points Saved | 100% (1/1) |
| 50% (4/8) | Service Games | 100% (8/8) |
| A. Parks / S. Stephens | Statistic | E. Alexandrova / F. Stollár |
|---|---|---|
| 20% (7/35) | 1st Return Points Won | 40% (12/30) |
| 43% (3/7) | 2nd Return Points Won | 50% (6/12) |
| 0% (0/1) | Break Points Won | 80% (4/5) |
| 0% (0/8) | Return Games | 50% (4/8) |



